What this site knows, day by day
Every fact on this site is written from a primary source: a legislature, a court or an agency. A person then checks it against that source. This page counts both, from the first day of work, and lists what is still missing. Nobody types these numbers in. The page is rebuilt from the record each time the site is published.
The record begins 18 August 2026. The facts last changed 1 September 2026. This page records research, not readers.
A written fact carries its source link, and its page says plainly that nobody has checked it yet. A checked fact says the date a person compared it with the source. Both are honest. The second is worth more.
A gap on this list is a gap on the site. It is shown here so you can watch it close.
| claim | states published | checked | not yet checked | what is missing |
|---|---|---|---|---|
| a landlord keeping my deposit | 47 / 51 | 28 | 206 | Not written: Mississippi, Tennessee.Held back by an open question in the law: Arkansas, Kentucky. |
| unpaid overtime | 51 / 51 | 0 | 124 | Every state is written. |
| a debt collector harassing me | 51 / 51 | 0 | 96 | Every state is written. |
| being fired for complaining | 51 / 51 | 0 | 51 | Every state is written. |
| someone taking my property | 10 / 51 | 0 | 38 | Written so far: Arizona, California, Connecticut, Florida, Michigan, New York, North Carolina, Ohio, Texas, Washington. Every other state is not written yet. |
| someone hurting my pet | 1 / 51 | 0 | 4 | Written so far: California. Every other state is not written yet. |
| a contractor taking my money | 0 / 51 | 0 | 0 | Not started. No state is written. |
| a surprise medical bill | 0 / 51 | 0 | 0 | Not started. No state is written. |
| a car accident | 51 / 51 | 0 | 277 | Every state is written. |
| a dog bite | 0 / 51 | 0 | 0 | Not started. No state is written. |
| a used car that broke down | 0 / 51 | 0 | 0 | Not started. No state is written. |
| a gym that won't cancel | 0 / 51 | 0 | 0 | Not started. No state is written. |
Each day the facts changed, newest first. A number that went down is shown going down.
No change to the facts.
The first day of work. The site existed and no fact had been written.